Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,049 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21364496281 2026/04/25 15:30:19 (2 mins ago) In-use 2 mins Palestinian Territory Occupied United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21364496280 2026/04/25 15:30:13 (2 mins ago) In-use 2 mins Iraq United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21364496279 2026/04/25 15:29:31 (3 mins ago) In-use 3 mins Korea Republic of Japan 153.205.x.x OpenVPN In-use
VPN-21364496278 2026/04/25 15:29:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364496277 2026/04/25 15:29:27 (3 mins ago) In-use 3 mins India Japan 163.131.x.x OpenVPN In-use
VPN-21364496276 2026/04/25 15:29:27 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496275 2026/04/25 15:29:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496274 2026/04/25 15:29:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364496273 2026/04/25 15:29:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364496272 2026/04/25 15:29:24 (3 mins ago) In-use 3 mins Uzbekistan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21364496271 2026/04/25 15:29:22 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21364496270 2026/04/25 15:29:22 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364496269 2026/04/25 15:29:22 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364496268 2026/04/25 15:29:22 (3 mins ago) In-use 3 mins Gabon Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21364496267 2026/04/25 15:29:21 (3 mins ago) 15:29:26 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21364496266 2026/04/25 15:29:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496265 2026/04/25 15:29:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364496264 2026/04/25 15:29:20 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21364496263 2026/04/25 15:29:20 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21364496262 2026/04/25 15:29:20 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364496261 2026/04/25 15:29:19 (3 mins ago) In-use 3 mins Germany Hungary 92.249.x.x OpenVPN In-use
VPN-21364496260 2026/04/25 15:29:19 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21364496259 2026/04/25 15:29:19 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364496258 2026/04/25 15:29:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496257 2026/04/25 15:29:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496256 2026/04/25 15:29:18 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496255 2026/04/25 15:29:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364496254 2026/04/25 15:29:17 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21364496253 2026/04/25 15:29:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364496252 2026/04/25 15:29:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496251 2026/04/25 15:29:16 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21364496250 2026/04/25 15:29:16 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21364496249 2026/04/25 15:29:15 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364496248 2026/04/25 15:29:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496247 2026/04/25 15:29:15 (3 mins ago) In-use 3 mins France Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21364496246 2026/04/25 15:29:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496245 2026/04/25 15:29:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364496244 2026/04/25 15:29:15 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496243 2026/04/25 15:29:15 (3 mins ago) In-use 3 mins China Korea Republic of 220.123.x.x SoftEther VPN (UDP) In-use
VPN-21364496242 2026/04/25 15:29:15 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364496241 2026/04/25 15:29:15 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364496240 2026/04/25 15:29:15 (3 mins ago) In-use 3 mins United States Japan 119.224.x.x OpenVPN In-use
VPN-21364496239 2026/04/25 15:29:14 (3 mins ago) 15:29:19 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21364496238 2026/04/25 15:29:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496237 2026/04/25 15:29:14 (3 mins ago) In-use 3 mins United States Japan 180.197.x.x OpenVPN In-use
VPN-21364496236 2026/04/25 15:29:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496235 2026/04/25 15:29:14 (3 mins ago) In-use 3 mins Ethiopia Japan 153.205.x.x OpenVPN In-use
VPN-21364496234 2026/04/25 15:29:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496233 2026/04/25 15:29:13 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21364496232 2026/04/25 15:29:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496231 2026/04/25 15:29:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496230 2026/04/25 15:29:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496229 2026/04/25 15:29:13 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364496228 2026/04/25 15:29:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496227 2026/04/25 15:29:12 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 42.116.x.x SoftEther VPN (TCP) In-use
VPN-21364496226 2026/04/25 15:29:12 (3 mins ago) 15:29:15 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21364496225 2026/04/25 15:29:12 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496224 2026/04/25 15:29:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496223 2026/04/25 15:29:12 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 42.113.x.x OpenVPN In-use
VPN-21364496222 2026/04/25 15:29:12 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364496221 2026/04/25 15:29:12 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364496220 2026/04/25 15:29:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364496219 2026/04/25 15:29:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496218 2026/04/25 15:29:11 (3 mins ago) 15:29:18 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21364496217 2026/04/25 15:29:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496216 2026/04/25 15:29:11 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 124.56.x.x OpenVPN In-use
VPN-21364496215 2026/04/25 15:29:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496214 2026/04/25 15:29:10 (3 mins ago) In-use 3 mins Brazil Indonesia 103.19.x.x OpenVPN In-use
VPN-21364496213 2026/04/25 15:29:10 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496212 2026/04/25 15:29:10 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364496211 2026/04/25 15:29:10 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364496210 2026/04/25 15:29:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496209 2026/04/25 15:29:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496208 2026/04/25 15:29:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496207 2026/04/25 15:29:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364496206 2026/04/25 15:29:09 (3 mins ago) In-use 3 mins United States Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21364496205 2026/04/25 15:29:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364496204 2026/04/25 15:29:08 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21364496203 2026/04/25 15:29:08 (3 mins ago) In-use 3 mins Pakistan Japan 160.251.x.x L2TP/IPsec In-use
VPN-21364496202 2026/04/25 15:29:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496201 2026/04/25 15:29:08 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496200 2026/04/25 15:29:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496199 2026/04/25 15:29:08 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364496198 2026/04/25 15:29:08 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21364496197 2026/04/25 15:29:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496196 2026/04/25 15:29:07 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21364496195 2026/04/25 15:29:07 (3 mins ago) In-use 3 mins France Japan 121.87.x.x OpenVPN In-use
VPN-21364496194 2026/04/25 15:29:07 (3 mins ago) In-use 3 mins Turkmenistan Viet Nam 42.113.x.x SoftEther VPN (UDP) In-use
VPN-21364496193 2026/04/25 15:29:07 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496192 2026/04/25 15:29:07 (3 mins ago) 15:29:12 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21364496191 2026/04/25 15:29:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496190 2026/04/25 15:29:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496189 2026/04/25 15:29:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496188 2026/04/25 15:29:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364496187 2026/04/25 15:29:07 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364496186 2026/04/25 15:29:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496185 2026/04/25 15:29:06 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364496184 2026/04/25 15:29:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496183 2026/04/25 15:29:06 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364496182 2026/04/25 15:29:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496181 2026/04/25 15:29:06 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21364496180 2026/04/25 15:29:06 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21364496179 2026/04/25 15:29:06 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21364496178 2026/04/25 15:29:06 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364496177 2026/04/25 15:29:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496176 2026/04/25 15:29:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364496175 2026/04/25 15:29:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496174 2026/04/25 15:29:05 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364496173 2026/04/25 15:29:05 (3 mins ago) In-use 3 mins Turkey Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21364496172 2026/04/25 15:29:05 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364496171 2026/04/25 15:29:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364496170 2026/04/25 15:29:05 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364496169 2026/04/25 15:29:04 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496168 2026/04/25 15:29:04 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364496167 2026/04/25 15:29:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364496166 2026/04/25 15:29:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496165 2026/04/25 15:29:04 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364496164 2026/04/25 15:29:04 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 14.4.x.x OpenVPN In-use
VPN-21364496163 2026/04/25 15:29:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364496162 2026/04/25 15:29:04 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364496161 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496160 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496159 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364496158 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364496157 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364496156 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 42.113.x.x OpenVPN In-use
VPN-21364496155 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364496154 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364496153 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins Argentina Japan 112.139.x.x OpenVPN In-use
VPN-21364496152 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins Switzerland United States 75.175.x.x OpenVPN In-use
VPN-21364496151 2026/04/25 15:29:03 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364496150 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364496149 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21364496148 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496147 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496146 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496145 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496144 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364496143 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins Gabon Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21364496142 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364496141 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364496140 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496139 2026/04/25 15:29:02 (3 mins ago) In-use 3 mins Canada Japan 123.198.x.x OpenVPN In-use
VPN-21364496138 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364496137 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364496136 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364496135 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364496134 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364496133 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364496132 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364496131 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364496130 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496129 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364496128 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496127 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Argentina Japan 222.6.x.x OpenVPN In-use
VPN-21364496126 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21364496125 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496124 2026/04/25 15:29:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496123 2026/04/25 15:29:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364496122 2026/04/25 15:29:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364496121 2026/04/25 15:29:00 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364496120 2026/04/25 15:29:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496119 2026/04/25 15:29:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364496118 2026/04/25 15:29:00 (3 mins ago) 15:29:20 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.03 MB
VPN-21364496117 2026/04/25 15:29:00 (3 mins ago) 15:29:04 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21364496116 2026/04/25 15:29:00 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364496115 2026/04/25 15:29:00 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364496114 2026/04/25 15:28:59 (3 mins ago) 15:29:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364496113 2026/04/25 15:28:59 (3 mins ago) 15:29:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364496112 2026/04/25 15:28:59 (3 mins ago) 15:29:14 0 mins France Korea Republic of 211.243.x.x OpenVPN 1.04 MB
VPN-21364496111 2026/04/25 15:28:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496110 2026/04/25 15:28:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496109 2026/04/25 15:28:59 (3 mins ago) In-use 3 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21364496108 2026/04/25 15:28:59 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364496107 2026/04/25 15:28:59 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21364496106 2026/04/25 15:28:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364496105 2026/04/25 15:28:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496104 2026/04/25 15:28:58 (3 mins ago) In-use 3 mins Netherlands Japan 222.6.x.x OpenVPN In-use
VPN-21364496103 2026/04/25 15:28:58 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364496102 2026/04/25 15:28:58 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364496101 2026/04/25 15:28:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364496100 2026/04/25 15:28:58 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364496099 2026/04/25 15:28:58 (3 mins ago) In-use 3 mins Syrian Arab Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21364496098 2026/04/25 15:28:58 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21364496097 2026/04/25 15:28:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496096 2026/04/25 15:28:58 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496095 2026/04/25 15:28:58 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364496094 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364496093 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21364496092 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496091 2026/04/25 15:28:57 (3 mins ago) 15:29:20 0 mins Switzerland Japan 126.147.x.x OpenVPN 0.28 MB
VPN-21364496090 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364496089 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364496088 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21364496087 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364496086 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364496085 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364496084 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins Somalia Japan 220.247.x.x OpenVPN In-use
VPN-21364496083 2026/04/25 15:28:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364496082 2026/04/25 15:28:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364496081 2026/04/25 15:28:56 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364496080 2026/04/25 15:28:56 (3 mins ago) 15:29:09 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21364496079 2026/04/25 15:28:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364496078 2026/04/25 15:28:56 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21364496077 2026/04/25 15:28:56 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21364496076 2026/04/25 15:28:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
