VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,364,520,459 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,243.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,203,651.1 GB  582,662,638
2 Iran (ISLAMIC Republic Of)  98,478,369.2 GB  5,310,328,274
3 Russian Federation  87,397,989.1 GB  1,387,393,865
4 Japan  66,767,310.0 GB  690,607,623
5 United States  52,230,168.3 GB  1,079,484,021
6 Taiwan  50,031,793.5 GB  787,271,081
7 France  45,922,319.0 GB  586,793,228
8 Indonesia  37,909,834.0 GB  884,519,950
9 India  35,471,509.4 GB  765,534,339
10 China  29,430,450.3 GB  770,454,743
11 Viet Nam  29,009,491.6 GB  494,246,637
12 Thailand  19,227,140.4 GB  343,331,455
13 United Arab Emirates  15,507,062.8 GB  515,910,861
14 Hong Kong  14,542,848.0 GB  235,484,110
15 Myanmar  12,759,681.3 GB  223,938,997
16 Philippines  12,756,548.2 GB  314,267,319
17 Malaysia  11,729,192.1 GB  139,094,833
18 Turkmenistan  11,402,627.0 GB  153,634,317
19 Bangladesh  9,452,361.6 GB  386,946,398
20 Ukraine  9,276,208.0 GB  530,285,159
21 Canada  7,978,734.5 GB  81,688,278
22 Saudi Arabia  7,843,861.8 GB  107,506,162
23 Germany  7,769,995.3 GB  239,480,159
24 Turkey  6,644,474.3 GB  97,644,590
25 Singapore  6,602,739.7 GB  378,969,010
26 Iraq  5,634,087.2 GB  224,191,218
27 Australia  5,483,939.8 GB  112,005,956
28 Brazil  5,187,367.5 GB  1,363,580,922
29 United Kingdom  5,157,609.2 GB  125,816,401
30 Lao People's Democratic Republic  4,417,687.7 GB  72,899,448
31 Pakistan  4,297,230.6 GB  103,931,456
32 Nigeria  3,599,684.0 GB  431,776,314
33 Cambodia  3,148,437.0 GB  91,893,897
34 Kenya  3,045,903.5 GB  182,782,123
35 Mexico  2,437,397.3 GB  43,422,731
36 Argentina  2,046,430.6 GB  28,764,182
37 Oman  1,981,363.5 GB  36,074,605
38 Spain  1,927,856.4 GB  20,801,559
39 Netherlands  1,892,906.8 GB  49,945,834
40 Armenia  1,452,385.6 GB  4,861,817
41 Egypt  1,345,144.2 GB  37,398,428
42 Qatar  1,328,125.7 GB  18,763,346
43 Algeria  1,323,045.1 GB  36,679,708
44 Nepal  1,320,676.9 GB  19,611,671
45 Syrian Arab Republic  1,277,299.1 GB  234,863,243
46 Jordan  1,267,442.9 GB  25,239,791
47 Italy  1,211,828.7 GB  14,738,760
48 Somalia  1,122,014.2 GB  50,783,050
49 New Zealand  1,115,705.5 GB  14,864,880
50 Kyrgyzstan  1,112,874.6 GB  12,498,088
51 Macau  1,043,498.5 GB  18,944,871
52 Sudan  1,036,785.9 GB  39,033,450
53 Kazakhstan  1,022,401.7 GB  14,934,199
54 Colombia  1,011,642.1 GB  19,496,338
55 Sweden  990,447.1 GB  17,071,368
56 Ghana  933,684.5 GB  54,992,389
57 Austria  923,782.8 GB  14,511,289
58 Venezuela  839,683.5 GB  25,603,944
59 Chile  810,762.1 GB  14,028,657
60 Belarus  805,700.0 GB  21,442,209
61 Romania  778,126.2 GB  13,379,087
62 Peru  760,473.9 GB  10,515,643
63 Ethiopia  744,831.0 GB  38,726,113
64 Cote D'ivoire  698,399.1 GB  9,622,900
65 Mongolia  692,254.6 GB  11,278,308
66 Libyan Arab Jamahiriya  671,238.9 GB  18,968,658
67 Kuwait  664,385.7 GB  10,246,973
68 Morocco  646,006.7 GB  25,180,377
69 Poland  626,465.4 GB  8,747,569
70 Azerbaijan  594,635.3 GB  10,524,998
71 Latvia  586,266.9 GB  3,001,463
72 Yemen  571,765.2 GB  19,479,798
73 Ecuador  562,971.0 GB  53,522,531
74 Norway  541,916.8 GB  4,674,087
75 Switzerland  512,200.2 GB  35,500,866
76 Palestinian Territory Occupied  497,940.3 GB  12,364,410
77 Belgium  467,568.8 GB  6,239,282
78 South Africa  457,738.3 GB  16,915,736
79 Finland  433,106.8 GB  3,887,436
80 Tanzania United Republic of  417,778.5 GB  10,588,852
81 Afghanistan  398,035.5 GB  14,794,982
82 Israel  397,655.9 GB  8,993,611
83 Uganda  371,182.3 GB  18,872,181
84 Portugal  363,775.9 GB  5,680,424
85 Denmark  329,358.3 GB  3,004,756
86 Lithuania  318,375.4 GB  4,042,119
87 Hungary  315,850.7 GB  4,815,663
88 Czech Republic  314,091.0 GB  4,898,991
89 Georgia  291,592.0 GB  3,516,874
90 Guinea  281,209.6 GB  8,583,838
91 Gabon  280,478.1 GB  2,830,402
92 Greece  261,427.6 GB  3,725,499
93 Sri Lanka  251,336.4 GB  6,445,970
94 Bahrain  224,126.7 GB  3,609,923
95 Tunisia  216,168.6 GB  6,043,251
96 Brunei Darussalam  210,732.7 GB  1,597,398
97 Bulgaria  209,826.7 GB  4,104,796
98 Dominican Republic  208,197.3 GB  6,847,841
99 Lebanon  202,203.3 GB  9,003,177
100 Guatemala  201,587.7 GB  4,366,356
101 Uzbekistan  200,860.5 GB  3,983,887
102 Serbia  196,790.1 GB  3,531,311
103 Panama  181,977.9 GB  4,940,092
104 Bolivia  180,545.0 GB  3,186,076
105 Djibouti  162,468.7 GB  4,239,286
106 Paraguay  154,124.7 GB  2,059,413
107 Ireland  135,231.3 GB  1,873,293
108 Slovenia  132,325.1 GB  1,544,186
109 Croatia (LOCAL Name: Hrvatska)  113,687.5 GB  1,125,027
110 Costa Rica  113,413.3 GB  1,691,656
111 Slovakia (SLOVAK Republic)  109,525.5 GB  1,228,443
112 Moldova Republic of  106,083.6 GB  2,669,317
113 Albania  103,307.5 GB  2,334,524
114 Cuba  102,913.6 GB  2,671,703
115 Bosnia and Herzegowina  102,753.3 GB  933,173
116 Mauritius  98,519.5 GB  1,313,633
117 Jamaica  90,606.6 GB  2,064,159
118 Bhutan  81,068.5 GB  1,678,744
119 Estonia  80,194.4 GB  1,047,483
120 Uruguay  76,018.6 GB  1,115,118
121 Luxembourg  60,638.5 GB  1,318,198
122 Honduras  60,101.4 GB  1,393,306
123 Benin  59,776.4 GB  6,891,432
124 Antigua and Barbuda  58,183.0 GB  1,621,251
125 Cyprus  54,852.4 GB  5,258,240
126 Togo  53,810.1 GB  1,412,142
127 Maldives  51,845.3 GB  902,480
128 Senegal  51,139.2 GB  1,938,124
129 Guam  50,425.4 GB  979,114
130 Northern Mariana Islands  42,898.9 GB  267,629
131 Macedonia  41,878.2 GB  652,961
132 Trinidad and Tobago  41,668.1 GB  637,266
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,552.2 GB  1,286,162
135 Cameroon  36,406.7 GB  3,197,064
136 Timor-leste  33,915.4 GB  736,256
137 Mozambique  33,276.8 GB  2,384,300
138 El Salvador  32,812.6 GB  869,772
139 Fiji  29,629.5 GB  815,434
140 Barbados  28,613.3 GB  343,462
141 Madagascar  28,524.4 GB  750,343
142 Nicaragua  26,972.5 GB  520,901
143 Malta  26,551.8 GB  501,674
144 Namibia  25,294.6 GB  750,331
145 Tajikistan  24,835.1 GB  1,198,136
146 Iceland  24,816.6 GB  749,354
147 Puerto Rico  24,106.5 GB  643,577
148 Palau  23,923.8 GB  183,095
149 Reunion  23,243.3 GB  93,418
150 Seychelles  22,086.3 GB  3,413,351
151 Chad  21,495.5 GB  4,514,195
152 Congo The Democratic Republic of The  21,224.2 GB  1,443,310
153 Angola  20,490.9 GB  728,124
154 Mali  18,255.1 GB  1,059,253
155 Burkina Faso  18,062.6 GB  1,561,021
156 Montenegro  17,678.1 GB  370,489
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.9 GB  529,048
159 Zambia  16,198.0 GB  653,458
160 Zimbabwe  15,931.1 GB  2,280,622
161 Saint Lucia  14,953.8 GB  180,684
162 Guyana  13,884.6 GB  298,822
163 Malawi  13,171.4 GB  188,845
164 Papua New Guinea  12,591.9 GB  193,332
165 Suriname  11,166.2 GB  309,851
166 Samoa  9,838.1 GB  21,009
167 New Caledonia  9,678.6 GB  127,590
168 Haiti  9,191.6 GB  387,283
169 French Polynesia  8,826.5 GB  185,307
170 Belize  8,811.9 GB  515,011
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.3 GB  132,033
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,171.1 GB  335,981
179 Dominica  5,275.3 GB  293,794
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,174.6 GB  274,716
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,838
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.2 GB  42,834
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.7 GB  71,965
191 Sierra Leone  2,880.5 GB  110,623
192 Cape Verde  2,725.4 GB  127,178
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,013
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,415
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4